![]() Back To Article | WHERE IN THE U.S. ARE WE VACATIONING? |
DIRECTIONS: Study each pair of latitude and longitude coordinates below. Find the location of those coordinates on a map or a globe. Write the name of the state that matches each pair of coordinates on the chart below.
Name ______________________________
| LATITUDE | LONGITUDE | WHERE IN THE U.S.? | ||
|---|---|---|---|---|
| 1. | 30� N | 82� W | _______________________________________ | |
| 2. | 44� N | 110� W | _______________________________________ | |
| 3. | 45� N | 70� W | _______________________________________ | |
| 4. | 40� N | 90� W | _______________________________________ | |
| 5. | 35� N | 93� W | _______________________________________ | |
| 6. | 60� N | 150� W | _______________________________________ | |
| 7. | 44� N | 85� W | _______________________________________ | |
| 8. | 30� N | 97� W | _______________________________________ | |
| 9. | 43� N | 122� W | _______________________________________ | |
| 10. | 20� N | 156� W | _______________________________________ |
© 2000 by Education World®. Permission is granted to teachers to reproduce this skill page for classroom use.