![]() Back To Article | WHERE IN THE WORLD ARE WE VACATIONING? |
DIRECTIONS: Study each pair of latitude and longitude coordinates below. Find the location of those coordinates on a map or a globe. Write the name of the country that matches each pair of coordinates on the chart below.
Name ______________________________
LATITUDE | LONGITUDE | WHERE IN THE WORLD? | ||
---|---|---|---|---|
1. | 10° S | 50° W | _______________________________________ | |
2. | 61° N | 10° E | _______________________________________ | |
3. | 30° N | 30° E | _______________________________________ | |
4. | 20° N | 75° E | _______________________________________ | |
5. | 40° S | 176° E | _______________________________________ | |
6. | 70° N | 40° W | _______________________________________ | |
7. | 30° N | 59° E | _______________________________________ | |
8. | 31° S | 25° E | _______________________________________ | |
9. | 39° N | 21° E | _______________________________________ | |
10. | 40° N | 5° E | _______________________________________ |
© 2000 by Education World®. Permission is granted to teachers to reproduce this skill page for classroom use.