![]() Back to Article | ROLLER COASTER FACT SHEET |
DIRECTIONS: Use the Roller Coaster DataBase or information provided by your teacher to complete the roller coaster chart. Then answer the questions below the chart.
Name ______________________________
COASTER | STATE | TOP SPEED: ENGLISH | TOP SPEED: METRIC | HEIGHT: ENGLISH | LENGTH: METRIC | DROP: ENGLISH | CAPACITY PER RIDE |
---|---|---|---|---|---|---|---|
Riddler's Revenge | California | 65 mph | 104.6 kph | 156 ft. | 1332 m | 146 ft. | 32 |
Millennium Force | 92 mph | 310 ft. | 2010.2 m | 300 ft. | 108 | ||
Kumba | Florida | 60 mph | 96.6 kph | 143 ft. | 135 ft. | ||
Coaster | British Columbia | 68 ft. | 67 ft. | 48 | |||
Big Bad Wolf | Virginia | 77.2 kph | 853.4 m | N/A | |||
Afterburner | 45 mph | 72.4 kph | 56 ft. | 193.5 m | 47 ft. | ||
Mind Eraser | Massachusetts | 115 ft. | 95 ft. | ||||
Vapor Trail | 27 mph | 56 ft. | N/A | ||||
River King Mine Train | Missouri | 59.5 kph | |||||
Kraken | 1273.1 m | 96 |
© 2000, 2002 by Education World®. Permission is granted to teachers to reproduce this skill page for classroom use.