![]() Back to Article | ROLLER COASTER FACT SHEET ANSWER KEY |
Name ______________________________
COASTER | STATE | TOP SPEED: ENGLISH | TOP SPEED: METRIC | HEIGHT: ENGLISH | LENGTH: METRIC | DROP: ENGLISH | CAPACITY PER RIDE |
---|---|---|---|---|---|---|---|
Riddler's Revenge | California | 65 mph | 104.6 kph | 156 ft. | 1332 m | 146 ft. | 32 |
Millennium Force | Ohio | 92 mph | 148 kph | 310 ft. | 2010.2 m | 300 ft. | 108 |
Kumba | Florida | 60 mph | 96.6 kph | 143 ft. | 1212.5 m | 135 ft. | 96 |
Coaster | British Columbia | 47 mph | 75.6 kph | 68 ft. | 865.6 m | 67 ft. | 48 |
Big Bad Wolf | Virginia | 48 mph | 77.2 kph | 100 ft. | 853.4 m | 80 ft. | N/A |
Afterburner | Indiana | 45 mph | 72.4 kph | 56 ft. | 193.5 m | 47 ft. | 24 |
Mind Eraser | Massachusetts | 55 mph | 88.5 kph | 115 ft. | 661.4 m | 95 ft. | 32 |
Vapor Trail | Pennsylvania | 27 mph | 43.4 kph | 43 ft. | 396.2 m | 56 ft. | N/A |
River King Mine Train | Missouri | 37 mph | 59.5 kph | 32 ft. | 762 m | 41 ft. | 30 |
Kraken | Florida | 65 mph | 104.6 kph | 149 ft. | 1273.1 m | 144 ft. | 96 |
© 2000, 2002 by Education World®. Permission is granted to teachers to reproduce this skill page for classroom use.