Back To Article | Immigration Math |
DIRECTIONS: The table below shows the number of people who immigrated to the United States from each of 25 countries between 1899 and 1924. The table also shows the number of immigrants who settled permanently in the United States. Use the information in the table to answer the questions below. Then choose any five countries and, on a separate piece of paper, create a graph showing the number of immigrants from each country.
Immigration, 1899-1924 | ||
---|---|---|
Ethnic Group | Number of Immigrants Who Came | Number of Immigrants Who Stayed |
Italian | 3,820,986 | 2,078,616 |
Hebrew | 1,837,855 | 1,758,827 |
German | 1,316,614 | 1,136,238 |
Polish | 1,483,374 | 933,860 |
Scandinavian | 936,308 | 809,036 |
British | 983,982 | 785,217 |
Irish | 808,762 | 736,782 |
Slovak | 536,911 | 340,938 |
Mexican | 447,065 | 339,322 |
Croatian/Slovenian | 485,379 | 309,186 |
French-Canadian | 257,219 | 235,870 |
Greek | 500,463 | 231,714 |
Lithuanian | 263,277 | 209,832 |
Japanese | 260,492 | 192,503 |
Finnish | 226,922 | 176,999 |
Dutch/Flemish | 205,910 | 166,518 |
Bohemian/Moravian | 159,319 | 134,625 |
Portuguese | 186,244 | 120,500 |
African | 135,029 | 98,564 |
Spanish | 190,521 | 91,641 |
Russian | 258,985 | 90,645 |
French | 158,025 | 81,857 |
Syrian | 97,716 | 75,143 |
Pacific Islander | 491 | 413 |
Chinese | 59,079 | -19,437 |
© 2006 by EducationWorld.com®. Education World grants users permission to reproduce this page for educational purposes.