Education World
Back To Article
Middle/Junior High School Sample for Teaching Master Activity

DIRECTIONS:Ten middle/junior high schools are listed below. You might substitute your own school's page on the NCES Classroom site (http://nces.ed.gov/nceskids/school/default.htm ) for one of the schools listed below. Note that all schools are not 6-8 schools, so some columns on the Teaching Master will be blank.

  1. Beverly Hills Middle School -- Huntington, West Virginia
  2. Chattanooga Valley Middle School -- Flintstone, Georgia
  3. Speedway Junior High School -- Speedway, Indiana
  4. Huntsville Middle School -- Huntsville, Alabama
  5. Saint Johnsbury Middle School -- Saint Johnsbury, Vermont
  6. Norris Middle School -- Bakersfield, California
  7. McDonald Middle School -- Mesquite, Texas
  8. Lokelani Intermediate School -- Kihei, Hawaii
  9. Sun River Middle School -- Sun River, Montana
  10. Hannibal Middle School -- Hannibal, Missouri

ANSWER KEY

Notes:

1.#1 -- 625; 44. #2 -- (Grades 6-8) 182; 197; 246. #3 -- 29%; 32%; 39%.
2.#1 -- 507; 36. #2 -- (Grades 6-8) 145; 167; 195. #3 -- 29%; 33%; 38%.
3.#1 -- 229; 14. #2 -- (Grades 7-8 only) NA; 117; 112. #3 -- NA; 51%; 49%.
4.#1 -- 625; 46. #2 -- (Grades 6-8) 190; 216; 219. #3 -- 30%; 35%; 35%.
5.#1 -- 311; 18. #2 -- (Grades 6-8) 98; 100; 113. #3 -- 32%; 32%; 36%.
6.#1 -- 505; 21. #2 -- (Grades 6-8) 152; 164; 189. #3 -- 30%; 32%; 37%.
7.#1 -- 958; 57. #2 (Grades 7-8 only) NA; 477; 481. #3 -- NA; 50%; 50%.
8.#1 -- 647; 33. #2 (Grades 6-8) 220; 213; 214. #3 -- 34%; 33%; 33%.
9.#1 -- 101; 8. #2 (Grades 6-8) 38; 30; 33. #3 -- 38%; 30%; 33%.
10.#1 -- 988; 63. #2 (Grades 6-8) 336; 310; 342. #3 -- 34%; 31%; 35%.

As a follow-up to this activity, you might create a handful of questions to post in a learning center or as a board activity. Students can use the data they have collected to answer questions such as

© 1999 by Education World®. Permission is granted to teachers to reproduce this skill page for classroom use.