Education World
Back To Article
High-School Sample for Teaching Master Activity

DIRECTIONS:Ten high schools are listed below. You might substitute your own school's page on the NCES Classroom site (http://nces.ed.gov/nceskids/school/default.htm ) for one of the schools listed below. Note that all schools are not 9-12 schools, so some columns on the Teaching Master will be blank.

  1. Chugiak High School -- Eagle River, Alaska
  2. Chaparral High School -- Scottsdale, Arizona
  3. Walhalla High School -- Walhalla, North Dakota
  4. West High School -- Oshkosh, Wisconsin
  5. Hope High School -- Hope, Arkansas
  6. Winter Haven Senior High School -- Winter Haven, Florida
  7. Pilgrim High School -- Warwick, Rhode Island
  8. Lancaster High School -- Lancaster, Virginia
  9. Santa Fe High School -- Edmond, Oklahoma
  10. New Vista High School -- Boulder, Colorado

ANSWER KEY

Notes:

1.#1 -- 2031; 79.#2 -- 528; 564; 468; 470.#3 -- 26%; 28%; 23%; 23%.
2.#1 -- 1724; 83.#2 -- 468; 445; 415; 396.#3 -- 27%; 26%; 24%; 23%.
3.#1 -- 126; 8.#2 -- 37; 34; 27; 28.#3 -- 29%; 27%; 21%; 22%.
4.#1 -- 1650; 93.#2 -- 420; 468; 429; 333.#3 -- 25%; 28%; 26%; 20%.
5.#1 -- 668; 42.#2 -- NA; 229; 222; 217.#3 -- NA; 34%; 33%; 32%.
6.#1 -- 1475; 81.#2 -- 531; 406; 303; 235.#3 -- 36%; 28%; 21%; 16%.
7.#1 -- 1136; 102.#2 -- 325; 272; 283; 256.#3 -- 29%; 24%; 25%; 23%.
8.#1 -- 460; NA.#2 -- 121; 127; 106; 105.#3 -- 26%; 28%; 23%; 23%.
9.#1 -- 1377; 75.#2 -- 405; 376; 330; 264.#3 -- 29%; 27%; 24%; 19%.
10.#1 -- 302; 16.#2 -- 70; 74; 85; 73.#3 -- 23%; 25%; 28%; 24%.

As a follow-up to this activity, you might create a handful of questions to post in a learning center or as a board activity. Students can use the data they have collected to answer questions such as

© 1999 by Education World®. Permission is granted to teachers to reproduce this skill page for classroom use.