![]() Back To Article | Ten Best-Selling Books, Graph 2 |
DIRECTIONS: The list below shows ten of the best-selling books of all time. Use the information on the list to help you color the graph to show how many books were sold.
| TITLE | COPIES SOLD | TITLE | COPIES SOLD |
| Charlotte's Web | 7.9 million | Little House on the Prairie | 5.3 million |
| Freckle Juice | 3.7 million | The Night Before Christmas | 3.2 million |
| The Incredible Journey | 5.0 million | Tales of a Fourth Grade Nothing | 6.4 million |
| The Indian in the Cupboard | 3 million | Where the Wild Things Are | 3 million |
| James and the Giant Peach | 3.1 million | A Wrinkle in Time | 5.6 million |
| COPIES SOLD (IN MILLIONS) | |||||||||||||||
| TITLE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Freckle Juice | |||||||||||||||
| Charlotte's Web | |||||||||||||||
| The Incredible Journey | |||||||||||||||
| Indian in the Cupboard | |||||||||||||||
| James and the Giant Peach | |||||||||||||||
| Little House on the Prairie | |||||||||||||||
| Night Before Christmas | |||||||||||||||
| Tales of Fourth Grade� | |||||||||||||||
| Where the Wild Things Are[ | |||||||||||||||
| A Wrinkle in Time | |||||||||||||||
| TITLE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| COPIES SOLD (IN MILLIONS) | |||||||||||||||
© 2000 by Education World®. Education World grants users permission to reproduce this page for educational purposes.