![]() Back To Article | Ten Best-Selling Books, Graph 1 |
The list below shows ten of the best-selling books of all time. Use the information on the list to help you color the graph to show how many books were sold.:
| TITLE | COPIES SOLD | TITLE | COPIES SOLD |
| The Cat in the Hat | 6 million | The Polar Express | 3 million |
| The Giving Tree | 4 million | The Tale of Peter Rabbit | 9 million |
| Goodnight Moon | 2 million | Where the Sidewalk Ends | 5 million |
| Green Eggs and Ham | 6 million | Where's Waldo? | 3 million |
| The Poky Little Puppy | 14 million | Winnie-the-Pooh | 3 million |
| TITLE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| The Cat in the Hat | |||||||||||||||
| The Giving Tree | |||||||||||||||
| Goodnight Moon | |||||||||||||||
| Green Eggs and Ham | |||||||||||||||
| The Poky Little Puppy | |||||||||||||||
| The Polar Express | |||||||||||||||
| The Tale of Peter Rabbit | |||||||||||||||
| Where the Sidewalk Ends | |||||||||||||||
| Where's Waldo? | |||||||||||||||
| Winnie-the-Pooh | |||||||||||||||
| TITLE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
© 2000 by Education World®. Education World grants users permission to reproduce this page for educational purposes.