It All Adds Up -- A Year of Puzzles

Return to the It All Adds Up lesson
Return to the A Puzzle A Day Provides Practice That Pays article

Following are 36 "It All Adds Up" number puzzles, one for each week of the school year. Fill in the missing numbers.

  • The missing numbers are integers between 0 and 9.
  • The numbers in each row add up to the number at the right of the row.
  • The numbers in each column add up to the number at the bottom of the column.
  • The numbers in each diagonal line add up the number to the right and above or below the diagonal.

Adapting the "It All Adds Up" Activity for Your Grade Level
These puzzles are ideally suited for students in grades 3-8, however, this activity can be adapted for use at any grade level. You can create "It All Adds Up" number puzzles that are easier or more difficult than the 36 puzzles we have provided. Use DiscoverySchool.com's Number Blocks Puzzle Tool to create those puzzles.

NOTE: Printable versions of many of these puzzles are available in our new It All Adds Up puzzle archive.

1.

ANSWERS:
2, 8, 5, 7
6, 4, 0, 6
0, 9, 7, 3
1, 2, 3, 1

2.

ANSWERS:
5, 7, 8, 3
1, 0, 7, 0
4, 4, 7, 8
6, 7, 0, 7

3.

ANSWERS:
5, 5, 2, 0
8, 9, 6, 8
4, 3, 4, 6
6, 8, 6, 9

4.

ANSWERS:
8, 6, 0, 3
2, 4, 7, 8
2, 0, 4, 6
1, 7, 6, 8

5.

ANSWERS:
2, 0, 7, 4
0, 0, 5, 0
6, 0, 6, 9
4, 2, 4, 3

6.

ANSWERS:
4, 7, 8, 7
3, 2, 2, 4
9, 2, 8, 4
7, 2, 8, 4

7.

ANSWERS:
9, 2, 4 8
0, 0, 9, 9
5, 7, 8, 2
9, 1, 7, 0

8.

ANSWERS:
8, 2, 4, 3
8, 0, 1, 6
1, 4, 7, 0
3, 7, 2, 1

9.

ANSWERS:
3, 4, 9, 2
9, 6, 6, 9
8, 9, 0, 5
2, 7, 3, 4

10.

ANSWERS:
0, 1, 1, 9
5, 2, 2, 3
3, 2, 3, 7
7, 3, 7, 1

11.

ANSWERS:
9, 1, 3, 4
8, 0, 0, 8
1, 5, 2, 4
4, 0, 6, 5

12.

ANSWERS:
5, 4, 1, 4
2, 6, 7, 0
4, 7, 8, 5
3, 8, 8, 2

13.

ANSWERS:
8, 0, 1, 8
4, 2, 8, 6
6, 6, 9, 9
5, 0, 3, 7

14.

ANSWERS:
4, 5, 1, 9
0, 0, 9, 9
5, 8, 2, 0
7, 9, 7, 2

15.

ANSWERS:
0, 8, 3, 1
8, 7, 0, 1
6, 4, 4, 0
1, 7, 5, 6

16.

ANSWERS:
9, 1, 0, 8
9, 8, 2, 2
1, 1, 6, 9
7, 4, 9, 3

17.

ANSWERS:
3, 9, 2, 3
9, 0, 5, 8
4, 8, 4, 1
1, 0, 2, 7

18.

ANSWERS:
1, 7, 4, 4
2, 3, 8, 1
1, 3, 3, 3
4, 3, 5, 8

19.

ANSWERS:
6, 7, 0, 4
3, 7, 0, 1
8, 2, 0, 3
7, 2, 9, 4

20.

ANSWERS:
0, 1, 9, 3
5, 4, 7, 0
9, 6, 7, 7
3, 1, 7, 4

21.

ANSWERS:
9, 0, 7, 5
2, 9, 5, 3
8, 8, 1, 2
8, 6, 6, 7

22.

ANSWSERS:
4, 9, 2, 4
4, 6, 6, 6
1, 1, 6, 7
4, 8, 5, 3

23.

ANSWERS:
6, 5, 3, 0
6, 2, 5, 0
5, 1, 4, 8
5, 6, 8, 3

24.

ANSWERS:
2, 8, 1, 5
0, 0, 9, 5
1, 9, 3, 6
2, 9, 9, 2

25.

ANSWERS:
3, 2, 0, 1
9, 8, 7, 3
9, 1, 8, 3
7, 7, 9, 7

26.

ANSWERS:
3, 5, 0, 2
8, 3, 2, 7
9, 7, 8, 8
8, 3, 5, 1

27.

ANSWERS:
3, 9, 3, 8
5, 7, 0, 6
8, 3, 2, 8
9, 1, 3, 9

28.

ANSWERS:
5, 9, 5, 8
1, 6, 1, 4
5, 2, 7, 8
4, 3, 9, 1

29.

ANSWERS:
2, 6, 2, 7
2, 8, 2, 4
6, 8, 1, 8
0, 1, 8, 8

30.

ANSWERS:
0, 3, 2, 9
5, 1, 8, 4
0, 8, 5, 7
0, 7, 6, 9

31.

ANSWERS:
1, 2, 3, 4
5, 6, 0, 2
3, 4, 3, 4
4, 1, 5, 9

32.

ANSWERS:
9, 8, 8, 7
5, 3, 4, 2
5, 7, 6, 3
9, 4, 9, 0

33.

ANSWERS:
3, 8, 4, 7
4, 8, 7, 8
4, 2, 4, 8
1, 2, 4, 6

34.

ANSWERS:
3, 0, 2, 9
7, 8, 9, 5
5, 6, 4, 4
7, 4, 9, 6

35.

ANSWERS:
5, 5, 8, 4
1, 8, 1, 2
6, 4, 0, 0
4, 5, 2, 4

36.

ANSWERS:
3, 5, 1, 4
1, 8, 8, 4
0, 6, 5, 7
5, 7, 0, 2