DIRECTIONS: Use library or Internet resources to complete the work sheet below. An excellent resource on the Web is Winter Olympic History at http://www.sportsline.com/u/olympics/2002/history/.
| Olympic Year | Host City and Country | Number of Men Competing | Number of Women Competing | Number of Nations Competing |
|---|---|---|---|---|
| 1924 | ||||
| 1928 | ||||
| 1932 | ||||
| 1936 | ||||
| 1948 | ||||
| 1952 | ||||
| 1956 | ||||
| 1960 | ||||
| 1964 | ||||
| 1968 | ||||
| 1972 | ||||
| 1976 | ||||
| 1980 | ||||
| 1984 | ||||
| 1988 | ||||
| 1992 | ||||
| 1994 | ||||
| 1998 |
© 2002 by Education World®. Education World grants educators permission to reproduce this page for classroom use.